Sattel

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
Conway1489 sport light2022n/a338.94 gn/a1
CubeAcid Sequence2023n/a371.00 gn/a1
CubeAcid Venec2023n/a296.00 gn/a1
BontragerAffinity 12013n/a302.00 gn/a1
SmanieAIR RACING2015278.00 g242.50 g-35,5 g, -12,77 %1
fi'zi:k (Fizik)Aliante R7 Manganese 2015240.00 g240.00 g0,00 g, 0,00 %1
FabricAlm Shallow Ultimate2016145.00 g143.00 g-2,00 g, -1,38 %1
FabricAlm Ulimate2023140.00 g151.00 g+11,0 g, +7,86 %1
FabricAlm Ultimate Shallow2023140.00 g149.00 g+9,00 g, +6,43 %1
Reverse ComponentsAM Ergo2017259.00 g265.00 g+6,00 g, +2,32 %1
fi'zi:k (Fizik)Antares 002012155.00 g139.00 g-16,0 g, -10,32 %1
fi'zi:k (Fizik)Antares Braided'12-2013155.00 g161.00 g+6,00 g, +3,87 %1
fi'zi:k (Fizik)Antares Carbon 2011155.00 g147.00 g-8,00 g, -5,16 %1
GiantApproach2022310.00 g309.00 g-1,00 g, -0,32 %1
fi'zi:k (Fizik)Arione R3 RACE EDITION2016200.00 g206.00 g+6,00 g, +3,00 %1
San MarcoAspide Racing Team173.00 g173.00 g0,00 g, 0,00 %1
Race FaceAtlas I-Beam2013156.00 g165.00 g+9,00 g, +5,77 %1
BrooksB17 Standard2017520.00 g535.00 g+15,0 g, +2,88 %1
SDGBel Air 2.0 Ti-alloy2018230.00 g230.00 g0,00 g, 0,00 %1
SDGBel Air RL Ti2011276.00 g298.00 g+22,0 g, +7,97 %1
SDGBel Air ST2008n/a200.00 gn/a1
SyncrosBelcarra2019n/a244.00 gn/a1
SyncrosBelcarra R 1.0 Carbon2021200.00 g206.00 g+6,00 g, +3,00 %1
SyncrosBelcarra Regular 2.52021n/a295.00 gn/a1
VeloBlack Velvet244.00 g245.00 g+1,00 g, +0,41 %1
SpecializedBody Geometry Henge Comp2015n/a261.50 gn/a2
BrooksBrooks Professional Titan2014430.00 g424.00 g-6,00 g, -1,40 %1
CannondaleCannondale SL2011n/a338.00 gn/a1
CannondaleCannondale Stage 22011n/a276.00 gn/a1
CannondaleCannondale Stage 3 CroMo2014n/a258.00 gn/a1
VeloCarbon2010150.00 g146.00 g-4,00 g, -2,67 %1
VeloCarbon2005n/a130.00 gn/a1
Selle ItaliaCarbon Fibre (tuned)2008n/a148.00 gn/a1
POP-ProductsCarbonsattel201159.00 g60.00 g+1,00 g, +1,69 %1
San MarcoCaymano180.00 g192.00 g+12,0 g, +6,67 %1
SDGCircuit CrMo2016245.00 g242.00 g-3,00 g, -1,22 %2
TuneConcorde Becker Carbon201258.00 g65.00 g+7,00 g, +12,07 %1
Giantcontact2015n/a332.00 gn/a1
GiantContact Upright2015n/a326.00 gn/a2
SpecializedDH2012n/a360.00 gn/a1
SpecializedDH2011n/a356.00 gn/a1
PrologoDimension STN2021n/a268.00 gn/a1
Selle San MarcoDirty Native One2014225.00 g215.00 g-10,0 g, -4,44 %1
San MarcoDirty Native Pro2014159.00 g158.00 g-1,00 g, -0,63 %2
San MarcoDirty Native Team2014180.00 g196.00 g+16,0 g, +8,89 %1
Selle San MarcoDirty Native Team2015199.00 g202.00 g+3,00 g, +1,51 %1
San MarcoDirty Native Team2014199.00 g199.00 g0,00 g, 0,00 %1
San MarcoDiRTY Zero Team219.00 g234.00 g+15,0 g, +6,85 %1
66sickEl Niño2022178.00 g193.00 g+15,0 g, +8,43 %1
BontragerEvoke 12012n/a297.00 gn/a2