Nabe

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
TuneKong135mm/QR, 32-Loch2010215.00 g211.00 g-4,00 g, -1,86 %1
TuneKong135mm/QR, 32-Loch'12-2013209.00 g204.50 g-4,50 g, -2,15 %2
TuneKong135mm/QR, 32°2010230.00 g221.00 g-9,00 g, -3,91 %1
TuneKong Boost XD2016n/a218.00 gn/a1
TuneKong Maxle135mm/12, 32-Loch2011211.00 g209.00 g-2,00 g, -0,95 %1
TuneKong MK150mm/12, 32-Loch2011227.00 g216.00 g-11,0 g, -4,85 %2
TuneKong MK157/12mm, 32-Loch2015227.00 g226.20 g-0,80 g, -0,35 %1
TuneKong MK XD150/12mm, 32-Loch2014227.00 g217.00 g-10,0 g, -4,41 %1
Tunekong ss135 x 9, 32 Loch2005204.00 g202.85 g-1,15 g, -0,56 %2
TuneKong X-Dome135mm/QR, 32-Loch2013207.00 g207.00 g0,00 g, 0,00 %1
WTBLaserDisc Super Duty150mm/12, 32-Loch207305.00 g291.00 g-14,0 g, -4,59 %1
WTBLaserDisc Super Duty110mm/20, 32 Loch2015180.00 g180.50 g+0,50 g, +0,28 %1
No-NameLDCNC DC-3.0100mm/QR, 32 Lochn/a168.00 gn/a1
No-NameLDCNC DC-3.0135mm/QR, 32 Lochn/a280.00 gn/a1
Soul KozakLeftyLefty, 32-Loch2008n/a118.30 gn/a2
CannondaleLeftyLefty, 32-Loch2013134.00 g132.00 g-2,00 g, -1,49 %1
e-thirteenLG1r 157x122016n/a350.00 gn/a1
DartmoorLite-Force110x20mm, 32H170.00 g172.00 g+2,00 g, +1,18 %1
ShimanoLX FH-M585 CL135mm/QR, 32-Lochn/a386.00 gn/a1
ShimanoLX FH-T675 CL135mm/QR, 32-Lochn/a367.00 gn/a1
ShimanoLX HB-M563100mm/QR, 32-Loch1995n/a150.00 gn/a1
ShimanoLX HB-M585 CL100mm/QR, 32-Lochn/a196.00 gn/a2
ShimanoLX HB-T660100mm/QR, 32-Loch2010n/a160.00 gn/a1
ShimanoLX HB-T675 CL100mm/QR, 32-Lochn/a191.00 gn/a1
TuneMAG 215130mm/QR, 32-Loch1996225.00 g226.00 g+1,00 g, +0,44 %1
TuneMAG17028 L2016178.00 g177.00 g-1,00 g, -0,56 %1
On-OneMAX Single Speed135mm/10, 32 Loch2015305.00 g305.00 g0,00 g, 0,00 %1
BORMD7 Front100/15mm2012119.00 g120.00 g+1,00 g, +0,84 %3
BORMD7 Rear142/12mm2012226.00 g228.00 g+2,00 g, +0,88 %1
BORMD7 Rear135mm/QR, 32-Lochn/a223.00 gn/a1
BORMD7 Rear142/12mm, 32-Loch2014219.00 g223.60 g+4,60 g, +2,10 %1
White IndustriesMi6 Disc Tandem Front100mm2010199.00 g205.00 g+6,00 g, +3,02 %1
White IndustriesMi6 Disc Tandem Rear145mm2010324.00 g381.00 g+57,0 g, +17,59 %1
TuneMIG7020 L201671.00 g74.00 g+3,00 g, +4,23 %1
AiveeMP2 Front Hub15x110mm2017189.00 g174.00 g-15,0 g, -7,94 %1
AiveeMP2 Rear Hub12x148mm2017307.00 g304.00 g-3,00 g, -0,98 %1
AiveeMT3 front hub20x1102015150.00 g166.00 g+16,0 g, +10,67 %1
AiveeMT3 front hub15x1002017170.00 g172.00 g+2,00 g, +1,18 %1
AiveeMT3 rear hub12x1422015330.00 g329.00 g-1,00 g, -0,30 %2
AiveeMT512x142n/a332.00 gn/a1
Bitex IndustrialMTF15 VR-Nabe100mm/QR2015185.00 g190.00 g+5,00 g, +2,70 %1
Bitex IndustrialMTF15 VR-Nabe100/15mm, 32-Loch2014161.00 g181.75 g+20,8 g, +12,89 %4
Bitex IndustrialMTR12 HR-Nabe142/12mm, 32-Loch2014267.00 g274.00 g+7,00 g, +2,62 %3
Bitex IndustrialMTR12 HR-Nabe135/12mm, 32-Loch2015267.00 g278.00 g+11,0 g, +4,12 %1
Bitex IndustrialMTR12 HR-Nabe135mm/QR2015290.00 g293.00 g+3,00 g, +1,03 %1
Fun WorksN-Light Evo100mm/QR2013140.00 g153.45 g+13,5 g, +9,61 %2
Fun WorksN-Light Evo HR 6 Loch135/QR 32-Loch2013255.00 g264.95 g+9,95 g, +3,90 %2
NopeN75100mm/QR, 32-Loch2008n/a152.80 gn/a1
Fun WorksN76100 QR2012n/a87.00 gn/a1
Fun WorksN76135 QR2012n/a253.00 gn/a1