Reifen

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
SpecializedButcher 29 / 2.3 (Control 2Bliss Ready)29 Zoll810.00 g814.00 g+4,00 g, +0,49 %1
SpecializedButcher Blck Dmnd 29 x 2,6"n/a1225.00 gn/a1
SpecializedButcher GRID 2Bliss Ready29" x 2,6"2018975.00 g986.00 g+11,0 g, +1,13 %1
SpecializedButcher Grid Gravity 2Bliss Ready T929 x 2.320211300.00 g1259.00 g-41,0 g, -3,15 %1
SpecializedButcher Grid Gravity 2Bliss Ready T929 x 2.320211300.00 g1346.00 g+46,0 g, +3,54 %1
SpecializedButcher Grid T929x2.32021975.00 g970.00 g-5,00 g, -0,51 %1
SpecializedButcher Grid T929x2.3n/a911.00 gn/a1
SpecializedButcher Grid Trail27.5x2.32019n/a973.00 gn/a1
SpecializedButcher Grid Trail 2Bliss Ready T9 Soil Searching29 x 2.620221050.00 g1063.00 g+13,0 g, +1,24 %1
SpecializedButcher Grid Trail T729 x 2.32021n/a1021.00 gn/a1
SpecializedButcher Gripton29x2,3"2018n/a806.50 gn/a1
SpecializedEliminator BLCK DMND 27.5 x 2.32018n/a1137.00 gn/a1
SpecializedEliminator Blck Dmnd27.5x2.302018n/a1095.00 gn/a1
SpecializedEliminator BLCK DMND29 x 2.62019n/a1235.00 gn/a1
SpecializedEliminator BLK DMND 29 x 2.320191100.00 g1111.00 g+11,0 g, +1,00 %1
SpecializedEliminator Grid29x2.32019890.00 g948.00 g+58,0 g, +6,52 %1
SpecializedEliminator Grid T929x2.32021890.00 g1042.00 g+152,0 g, +17,08 %1
SpecializedEskar S-Works26x2,3"2010650.00 g662.80 g+12,8 g, +1,97 %1
SpecializedFast Trak 2Bliss Ready29x2.32019640.00 g674.00 g+34,0 g, +5,31 %1
SpecializedFast Trak Control29x2.2"2012650.00 g607.00 g-43,0 g, -6,62 %1
SpecializedFast Trak Control T529 x 2,352021670.00 g686.00 g+16,0 g, +2,39 %1
SpecializedFast Trak S-Works29x2.0"2013520.00 g539.00 g+19,0 g, +3,65 %1
SpecializedFast Trak S-Works26x2.2"2013510.00 g508.00 g-2,00 g, -0,39 %1
SpecializedFast Trak S-Works T5/T729 x 2,22021575.00 g596.00 g+21,0 g, +3,65 %1
SpecializedGround Control26x4.6"2014n/a1436.00 gn/a1
SpecializedGround Control 27,5x2,3'' (Grid)27,52016655.00 g728.00 g+73,0 g, +11,15 %1
SpecializedGROUND CONTROL 2BLISS27.5x2.3"2015655.00 g672.00 g+17,0 g, +2,60 %1
SpecializedGround Control Grid 2Bliss Ready650B x 2.602017915.00 g907.00 g-8,00 g, -0,87 %1
SpecializedGround Control GRID Gripton 2BR 29x2.3"2017845.00 g867.10 g+22,1 g, +2,62 %1
SpecializedGround Control Grid Gripton B2R650Bx2,3"2017880.00 g746.00 g-134,0 g, -15,23 %1
SpecializedGround Control Gripton29x2.3"2018n/a760.60 gn/a1
SpecializedGround Control S-Works26x2.1"2012520.00 g522.00 g+2,00 g, +0,38 %1
SpecializedHillbilly DH26x2.35", 58-55920131250.00 g1256.00 g+6,00 g, +0,48 %1
SpecializedHillbilly DH26x2.5", 62-55920131300.00 g1309.00 g+9,00 g, +0,69 %1
SpecializedHillbilly Grid 2Bliss Ready27.5 x 2.62018985.00 g945.00 g-40,0 g, -4,06 %1
SpecializedHillbilly Grid Gravity 2Bliss Ready T929 x 2.320211230.00 g1311.00 g+81,0 g, +6,59 %1
SpecializedPathfinder Pro700x38C2023480.00 g468.00 g-12,0 g, -2,50 %1
SpecializedPurgatory Control26x2,3"2014685.00 g691.00 g+6,00 g, +0,88 %1
SpecializedPurgatory Control 2Bliss Ready26x2,3"2016670.00 g690.00 g+20,0 g, +2,99 %1
SpecializedPurgatory Control 2Bliss Ready27.5"*2.3"2015730.00 g701.00 g-29,0 g, -3,97 %1
SpecializedPurgatory Gripton Grid Trail29 x 2,6 2022900.00 g980.00 g+80,0 g, +8,89 %1
SpecializedPurgatory S-Works29x2.3"2013755.00 g770.00 g+15,0 g, +1,99 %1
SpecializedPurgatory S-Works26x2,2"2012580.00 g614.00 g+34,0 g, +5,86 %1
SpecializedRenegade29 x 2.352022590.00 g629.00 g+39,0 g, +6,61 %1
SpecializedRenegade Control26x2.1"2010525.00 g540.00 g+15,0 g, +2,86 %1
SpecializedRenegade Control29x2.3"2013620.00 g610.00 g-10,0 g, -1,61 %1
SpecializedRenegade S Works2,352022590.00 g630.90 g+40,9 g, +6,93 %1
SpecializedRenegade S Works29 X 2,32018n/a565.00 gn/a1
SpecializedRenegade S-Works29x2.3"2013570.00 g601.20 g+31,2 g, +5,47 %1
SpecializedRoller16x2,125", 57-3052012420.00 g526.00 g+106,0 g, +25,24 %1