Reifen

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
TufoElite Jet28x202024160.00 g165.00 g+5,00 g, +3,13 %2
HutchinsonFusion 5 Performance700-25C, 25-6222017205.00 g201.60 g-3,40 g, -1,66 %2
Vittoria S.p.A.Open Triathlon EVO28x0,8", 22-6622016190.00 g203.73 g+13,7 g, +7,23 %2
SchwalbeInsider26"x0,9" / 559-232014210.00 g205.00 g-5,00 g, -2,38 %1
MichelinPower Competition700x25C, 25-6222017215.00 g214.50 g-0,50 g, -0,23 %4
ContinentalGrand Prix 4000 S II700-23C, 23-6222016205.00 g215.40 g+10,4 g, +5,07 %1
SchwalbeOne Evolution28x0.9", 23-6222016205.00 g218.80 g+13,8 g, +6,73 %2
ContinentalGrand Prix 4000 S II700-25C, 25-6222017215.00 g221.55 g+6,55 g, +3,05 %2
ContinentalGrand Prix 4-Season700x25C, 25-6222013240.00 g222.00 g-18,0 g, -7,50 %1
SchwalbeProcore27,5" , 650b2016200.00 g223.00 g+23,0 g, +11,50 %2
ContinentalGrand Prix 700x25C2019230.00 g224.75 g-5,25 g, -2,28 %4
MaxxisDetonator 26x1,00n/a225.00 gn/a1
ContinentalGrand Prix PolyX700x24C, 24-6222013230.00 g229.00 g-1,00 g, -0,43 %2
Vredesteinfortezza senso superiore25-622 700X25C2018235.00 g233.50 g-1,50 g, -0,64 %2
ContinentalGrand Prix PolyX26x1⅛, 28-5592013310.00 g234.00 g-76,0 g, -24,52 %2
MavicAksion 23mm700x23C2013230.00 g237.00 g+7,00 g, +3,04 %1
ContinentalGrand Prix28-5592015250.00 g241.80 g-8,20 g, -3,28 %5
ContinentalGrand Prix 5000700-28C, 28-6222020240.00 g242.00 g+2,00 g, +0,83 %1
KendaSmall Block Eight16x1.50", 40-3052013n/a242.00 gn/a1
SchwalbeONE25-622 700x25C2017225.00 g244.00 g+19,0 g, +8,44 %1
SchwalbeBlack Jack12x1.9", 47-2032012260.00 g249.88 g-10,1 g, -3,89 %4
PirelliPZero Race TLR SL26-622 2020245.00 g250.50 g+5,50 g, +2,24 %2
MichelinPower Cup Competition Line TLR 25700x252023260.00 g258.00 g-2,00 g, -0,77 %1
TufoArtistic Cycling26 x 1"2015260.00 g262.00 g+2,00 g, +0,77 %1
MavicYksion Pro UST25-6222017260.00 g262.00 g+2,00 g, +0,77 %1
RitcheyTom Slick Pro26x1,0"2011254.00 g263.00 g+9,00 g, +3,54 %1
ContinentalGrand Prix 4-Season700x28C, 28-6222012260.00 g264.50 g+4,50 g, +1,73 %2
TufoStatus Est28x0,9", 24-6622018265.00 g265.33 g+0,33 g, +0,12 %2
Vittoria S.p.A.Corsa Competition G+28-622 700X28C2018270.00 g266.00 g-4,00 g, -1,48 %1
No-NameYaw Power700-25C, 25-6222017n/a267.75 gn/a2
Vittoria S.p.A.Juniores 26"559-212015290.00 g271.00 g-19,0 g, -6,55 %1
KendaKontender HP20x1.0", 23-4512011n/a272.81 gn/a2
Vittoria S.p.A.Corsa Graphene 2.0 skinwall28-6222019270.00 g275.00 g+5,00 g, +1,85 %1
ContinentalSprinter26" / 559-22214260.00 g276.00 g+16,0 g, +6,15 %1
SchwalbePro One Evolution MicroSkin TL Easy28-622 (700x28C)2017275.00 g278.50 g+3,50 g, +1,27 %2
ContinentalUltra Sport III25-6222020270.00 g278.70 g+8,70 g, +3,22 %1
SpecializedS-Works Turbo 2BR 2Bliss Ready T2/T5700 x 28 mm2023280.00 g281.00 g+1,00 g, +0,36 %1
MaxxisMaxxLite 28526x2.0 / 50-5592009285.00 g281.23 g-3,77 g, -1,32 %3
SchwalbeLittle Joe20x1,4", 37/4062017290.00 g281.50 g-8,50 g, -2,93 %2
PanaracerCrossblaster28x1.2", 31C-6222016280.00 g284.00 g+4,00 g, +1,43 %2
AreoStrain700x23C, 23-6222014n/a285.25 gn/a4
ContinentalGrand Prix 5000700x32C, 32-6222019295.00 g287.00 g-8,00 g, -2,71 %2
SchwalbeDurano DD23-622 (700x23C)2015275.00 g290.50 g+15,5 g, +5,64 %2
ContinentalGrand Prix 5000 TL25-6222019295.00 g295.00 g0,00 g, 0,00 %1
ContinentalSprinter 25-622215295.00 g295.00 g0,00 g, 0,00 %1
PirelliPirelli PZero Race TLR28-6222020295.00 g297.50 g+2,50 g, +0,85 %2
ContinentalSprinter Gatorskin700x25C, 25-6222015n/a298.00 gn/a1
ContinentalGrand Prix GT700x28c2020315.00 g300.50 g-14,5 g, -4,60 %2
SchwalbeCX PRO28x1.2", 30-6222011295.00 g304.00 g+9,00 g, +3,05 %2
ContinentalMountain King CX RaceSport700 X 32C2020305.00 g305.00 g0,00 g, 0,00 %1