Helm

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
IXSTrail RSS/M 54-58 cm2015320.00 g314.00 g-6,00 g, -1,88 %3
O'NealAirtech AT-1 FidlockM (57-58)20121100.00 g1198.50 g+98,5 g, +8,95 %2
URGEAll-ML-XL2015300.00 g347.00 g+47,0 g, +15,67 %2
URGEArchi EnduroL/XL2011820.00 g887.00 g+67,0 g, +8,17 %2
Kali ProtectivesAvatar 2 CarbonL (59-60)2012780.00 g775.00 g-5,00 g, -0,64 %2
GiroCipherM20141160.00 g1173.50 g+13,5 g, +1,16 %2
Troy Lee DesignsD3 CarbonXL2013/20141018.00 g1198.00 g+180,0 g, +17,68 %2
SpecializedDeviant IIL (57-63)2012n/a1158.50 gn/a2
BluegrassExplicitM (56-58)2012900.00 g967.00 g+67,0 g, +7,44 %2
O'NealFury RLM (57-58)2013950.00 g970.20 g+20,2 g, +2,13 %2
CratoniHeli53-59cm2009280.00 g285.35 g+5,35 g, +1,91 %2
METParachute MCRM2019840.00 g824.50 g-15,5 g, -1,85 %2
GiroRemedyM20111100.00 g1115.00 g+15,0 g, +1,36 %2
TSGSuperlightUnisize2010300.00 g286.50 g-13,5 g, -4,50 %2
IXSTrail RSM-L2015320.00 g341.90 g+21,9 g, +6,84 %2
TSGTrailfoxL/XL2015280.00 g335.00 g+55,0 g, +19,64 %2
MET IppogrifoM2003275.00 g254.00 g-21,0 g, -7,64 %1
No-Name100% Aircraft Carbon HelmM20161025.00 g987.00 g-38,0 g, -3,71 %1
Troy Lee DesignsA1M-L2013350.00 g385.00 g+35,0 g, +10,00 %1
Troy Lee DesignsA1 Helmet Turbo Gloss OrangeM/L2014n/a358.00 gn/a1
GiroAeonM (55-59)222.00 g224.00 g+2,00 g, +0,90 %1
GiroAeonL (59-63cm)2015222.00 g229.00 g+7,00 g, +3,15 %1
UvexAir Wing52-572013225.00 g245.00 g+20,0 g, +8,89 %1
SpecializedAmbushSmall2015248.00 g279.00 g+31,0 g, +12,50 %1
SpecializedAmbushMedium2015248.00 g305.00 g+57,0 g, +22,98 %1
URGEArchi-EnduroS/M2014820.00 g922.00 g+102,0 g, +12,44 %1
GiroAthlonM2012330.00 g310.00 g-20,0 g, -6,06 %1
Kali ProtectivesAvana Enduro HelmM/L (58-64cm)2014300.00 g420.00 g+120,0 g, +40,00 %1
Kali ProtectivesAvatar 2 Carbon MJ.2013M2013800.00 g801.00 g+1,00 g, +0,12 %1
O'NealBackflip FidlockM2017965.00 g956.00 g-9,00 g, -0,93 %1
O'NealBackflip RLYouth LG20111100.00 g968.00 g-132,0 g, -12,00 %1
BellBellisticM/L2005930.00 g915.00 g-15,0 g, -1,61 %1
Uvexboss race52-56cm2014215.00 g220.00 g+5,00 g, +2,33 %1
AlpinaCarapax52-572015276.00 g278.00 g+2,00 g, +0,72 %1
AlpinaCarapax57-62 cm2014278.00 g321.00 g+43,0 g, +15,47 %1
AlpinaCarapax52-57cm2014n/a300.00 gn/a1
No-NameCarnac Podium SLM (54-58cm)2018200.00 g194.60 g-5,40 g, -2,70 %1
Kali ProtectivesChakra PlusS/M2013290.00 g265.00 g-25,0 g, -8,62 %1
SpecializedChamonix54-612015n/a242.00 gn/a1
BellCHINBARfür SUPER 2 & SUPER 2R2016332.00 g336.00 g+4,00 g, +1,20 %1
Six Six OneCompS2017n/a938.00 gn/a1
Six Six OneCompL2010n/a924.30 gn/a1
Six Six OneCompS2014n/a938.00 gn/a1
Six Six OneComp 2L2011n/a925.00 gn/a1
POC SportsCoronM/L20171204.00 g1303.00 g+99,0 g, +8,22 %1
POC SportsCortex FlowS/M20131000.00 g1053.00 g+53,0 g, +5,30 %1
POC SportsCortex FlowM/L20121000.00 g1034.00 g+34,0 g, +3,40 %1
MavicCrossmax SL ProM2018245.00 g260.00 g+15,0 g, +6,12 %1
AlpinaD-Alto L.E.52-572011240.00 g245.00 g+5,00 g, +2,08 %1
Troy Lee DesignsD2 History NavyM/L2011n/a1082.00 gn/a1