Helm

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
O'NealRockhard Slayer limited Edition 9999 StückM20081500.00 g1363.00 g-137,0 g, -9,13 %1
POC SportsCoronM/L20171204.00 g1303.00 g+99,0 g, +8,22 %1
GiroDiscipleM20171280.00 g1218.00 g-62,0 g, -4,84 %1
O'NealAirtech AT-1 FidlockM (57-58)20121100.00 g1198.50 g+98,5 g, +8,95 %2
Troy Lee DesignsD3 CarbonXL2013/20141018.00 g1198.00 g+180,0 g, +17,68 %2
FoxRampage Pro Carbon XL (61-62cm) 2014n/a1191.10 gn/a1
Troy Lee DesignsD3 Composite CadenceM2016n/a1175.00 gn/a1
GiroCipherM20141160.00 g1173.50 g+13,5 g, +1,16 %2
BellFULL 9XXL2013n/a1169.40 gn/a1
SpecializedDeviant IIL (57-63)2012n/a1158.50 gn/a2
FoxRampage Pro Carbon M (57-59cm) 2014n/a1148.50 gn/a1
GiroRemedyM20121080.00 g1147.20 g+67,2 g, +6,22 %1
SpecializedDissidentL2014n/a1125.00 gn/a1
GiroRemedyM20111100.00 g1115.00 g+15,0 g, +1,36 %2
BellDropM20131080.00 g1094.00 g+14,0 g, +1,30 %1
Troy Lee DesignsD2 Rustic GoldM/L2007n/a1087.00 gn/a1
IXSPhobos VelvetL (59-60)20141100.00 g1083.00 g-17,0 g, -1,55 %1
Troy Lee DesignsD2 History NavyM/L2011n/a1082.00 gn/a1
IXSXult M/L (57-59cm)20161100.00 g1081.00 g-19,0 g, -1,73 %1
SpecializedDissident CompMn/a1062.80 gn/a1
Six Six OneEvo M2010n/a1060.00 gn/a1
THEONE IZYK CarbonM 20101050.00 g1060.00 g+10,0 g, +0,95 %1
Troy Lee DesignsD3 CarbonM2016n/a1054.00 gn/a1
POC SportsCortex FlowS/M20131000.00 g1053.00 g+53,0 g, +5,30 %1
POC SportsCortex FlowM/L20121000.00 g1034.00 g+34,0 g, +3,40 %1
SpecializedDeviant IIM (54-60)2012980.00 g1014.00 g+34,0 g, +3,47 %1
URGEDown-O-MaticL20171050.00 g1014.00 g-36,0 g, -3,43 %1
BluegrassIntoxS2013980.00 g1008.00 g+28,0 g, +2,86 %1
SpecializedDissidentM20141000.00 g1005.00 g+5,00 g, +0,50 %1
SpecializedDissident CompL20141150.00 g1005.00 g-145,0 g, -12,61 %1
Six Six OneEvoM2009n/a1003.00 gn/a1
Six Six OneFull Bravo CarbonL2004n/a1002.00 gn/a1
BluegrassExplicitL2012940.00 g1001.00 g+61,0 g, +6,49 %1
GiroSwitchblade MIPSM2016995.00 g999.00 g+4,00 g, +0,40 %1
No-Name100% Aircraft Carbon HelmM20161025.00 g987.00 g-38,0 g, -3,71 %1
O'NealSkad Flat Out FRM2012920.00 g985.00 g+65,0 g, +7,07 %1
O'NealFury RLM2012950.00 g979.00 g+29,0 g, +3,05 %1
Six Six OneEvoM2011n/a977.00 gn/a1
O'NealFury RLM (57-58)2013950.00 g970.20 g+20,2 g, +2,13 %2
O'NealBackflip RLYouth LG20111100.00 g968.00 g-132,0 g, -12,00 %1
BluegrassExplicitM (56-58)2012900.00 g967.00 g+67,0 g, +7,44 %2
IXSPhobos ShredKL (51-52)20111100.00 g960.00 g-140,0 g, -12,73 %1
O'NealBackflip FidlockM2017965.00 g956.00 g-9,00 g, -0,93 %1
Six Six OneEvo CarbonM2011n/a956.00 gn/a1
SpecializedDeviant II CarbonM2010n/a947.00 gn/a1
Six Six OneCompS2014n/a938.00 gn/a1
Six Six OneCompS2017n/a938.00 gn/a1
FoxYouth RampageYL2020n/a930.80 gn/a1
Six Six OneComp 2L2011n/a925.00 gn/a1
URGEDriftS/M2017n/a925.00 gn/a1