Sattel

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
SDGPatriot RL129x247mm2012280.00 g279.00 g-1,00 g, -0,36 %1
66sickEspacio Libre FTD 129mm129mm2017250.00 g234.00 g-16,0 g, -6,40 %1
BontragerEvoke RL128mm (Small)2015224.00 g231.00 g+7,00 g, +3,13 %1
BontragerEvoke RXL Carbon 128mm128mm2015145.00 g141.00 g-4,00 g, -2,76 %1
fi'zi:k (Fizik)Atlas128 x 308mm2004460.00 g479.00 g+19,0 g, +4,13 %1
NC-17CC Ti128 x 270mm192.00 g207.00 g+15,0 g, +7,81 %2
66sickel flaco1282015158.00 g150.00 g-8,00 g, -5,06 %1
SaevidSillín S1127x267mm200980.00 g76.30 g-3,70 g, -4,63 %1
SDGI-Fly127x260mm'09-2011165.00 g166.40 g+1,40 g, +0,85 %5
SDGTi Fly127x260mm2012185.00 g193.00 g+8,00 g, +4,32 %3
Race FaceAtlas127 x 260mm2013220.00 g206.33 g-13,7 g, -6,21 %3
SDGI-Fly (tuned)127 x 260mm2014n/a99.90 gn/a1
fi'zi:k (Fizik)Tundra 00125 x 290mm2011145.00 g142.50 g-2,50 g, -1,72 %4
fi'zi:k (Fizik)Tundra 2 Manganese125 x 290mm2011215.00 g219.59 g+4,59 g, +2,13 %15
fi'zi:k (Fizik)Tundra k:ium125 x 290mm2010219.00 g259.00 g+40,0 g, +18,26 %2
fi'zi:k (Fizik)Tundra k:ium125 x 290mm2009230.00 g232.00 g+2,00 g, +0,87 %1
DiRTYProZero Ultradrive125 x 284mm2015165.00 g165.90 g+0,90 g, +0,55 %1
VolcarSeatbum II Carbon Sattel 125 x 265mm2014115.00 g101.00 g-14,0 g, -12,17 %1
McfkSattel Carbon UD125 mm201677.00 g82.00 g+5,00 g, +6,49 %1
Octane OnePivotal Allround122 x 221mm2012245.00 g242.00 g-3,00 g, -1,22 %1
WR CompositiSella Carbonio120x255mm201262.00 g67.50 g+5,50 g, +8,87 %1
United Bikevalue seat120 x 220mm2012n/a170.00 gn/a1
LeafClub Sattel 120 x 215mm 2011222.00 g221.01 g-0,99 g, -0,45 %1
SQ-Lab611 Ergowave ltd. Fabio Wibmer Signature Collection12 cm2022195.00 g216.00 g+21,0 g, +10,77 %1
SQ-LabSattel 611 ERGOWAVE Carbon12 cm2018147.00 g137.00 g-10,0 g, -6,80 %1
OxygenSpark12 cm2013n/a212.00 gn/a1
SQ-Lab611 Race122013249.00 g271.00 g+22,0 g, +8,84 %1
Conway1489 sport light2022n/a338.94 gn/a1
CubeAcid Sequence2023n/a371.00 gn/a1
CubeAcid Venec2023n/a296.00 gn/a1
BontragerAffinity 12013n/a302.00 gn/a1
SmanieAIR RACING2015278.00 g242.50 g-35,5 g, -12,77 %1
fi'zi:k (Fizik)Aliante R7 Manganese 2015240.00 g240.00 g0,00 g, 0,00 %1
FabricAlm Shallow Ultimate2016145.00 g143.00 g-2,00 g, -1,38 %1
FabricAlm Ulimate2023140.00 g151.00 g+11,0 g, +7,86 %1
FabricAlm Ultimate Shallow2023140.00 g149.00 g+9,00 g, +6,43 %1
Reverse ComponentsAM Ergo2017259.00 g265.00 g+6,00 g, +2,32 %1
fi'zi:k (Fizik)Antares 002012155.00 g139.00 g-16,0 g, -10,32 %1
fi'zi:k (Fizik)Antares Braided'12-2013155.00 g161.00 g+6,00 g, +3,87 %1
fi'zi:k (Fizik)Antares Carbon 2011155.00 g147.00 g-8,00 g, -5,16 %1
GiantApproach2022310.00 g309.00 g-1,00 g, -0,32 %1
fi'zi:k (Fizik)Arione R3 RACE EDITION2016200.00 g206.00 g+6,00 g, +3,00 %1
San MarcoAspide Racing Team173.00 g173.00 g0,00 g, 0,00 %1
Race FaceAtlas I-Beam2013156.00 g165.00 g+9,00 g, +5,77 %1
BrooksB17 Standard2017520.00 g535.00 g+15,0 g, +2,88 %1
SDGBel Air 2.0 Ti-alloy2018230.00 g230.00 g0,00 g, 0,00 %1
SDGBel Air RL Ti2011276.00 g298.00 g+22,0 g, +7,97 %1
SDGBel Air ST2008n/a200.00 gn/a1
SyncrosBelcarra2019n/a244.00 gn/a1
SyncrosBelcarra R 1.0 Carbon2021200.00 g206.00 g+6,00 g, +3,00 %1