Sattel

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
No-NameFull Carbon Sattel1999110.00 g91.00 g-19,0 g, -17,27 %1
TuneSpeedneedle Marathon135mm109.00 g105.84 g-3,16 g, -2,90 %10
No-NameFull Carbon Fiber Road Bicycle Saddle von Betty-Store2015105.00 g123.00 g+18,0 g, +17,14 %2
VolcarVolcar Seatbum Carbon2012105.00 g104.00 g-1,00 g, -0,95 %1
Selle ItaliaFlite Evolution 2199499.00 g115.00 g+16,0 g, +16,16 %1
TuneKomm-Vor National 131mm201498.00 g99.00 g+1,00 g, +1,02 %1
TuneKommvor201098.00 g93.00 g-5,00 g, -5,10 %1
TuneSpeedneedle201197.00 g96.10 g-0,90 g, -0,93 %3
TuneSpeedneedle LE97.00 g97.00 g0,00 g, 0,00 %4
No-NameCarbonsattel135 x 270mm201095.00 g95.70 g+0,70 g, +0,74 %1
TuneKomm-Vor131x265mm'11-201295.00 g97.01 g+2,01 g, +2,12 %8
TuneKomm-Vor131201495.00 g92.00 g-3,00 g, -3,16 %3
Riesel DesignSattel Carbon "Stuhl"201895.00 g88.00 g-7,00 g, -7,37 %1
Selle ItaliaTeknologika200695.00 g103.00 g+8,00 g, +8,42 %1
TuneSpeedneedle Alcantara201087.00 g87.95 g+0,95 g, +1,09 %11
SaevidAlien143 mm201580.00 g88.30 g+8,30 g, +10,38 %1
SaevidS280.00 g80.51 g+0,51 g, +0,64 %2
SaevidSillín S1127x267mm200980.00 g76.30 g-3,70 g, -4,63 %1
BergwerkLupina79.00 g78.50 g-0,50 g, -0,63 %1
McfkSattel Carbon UD125 mm201677.00 g82.00 g+5,00 g, +6,49 %1
Selle ItaliaSLR C64200976.00 g86.65 g+10,7 g, +14,01 %4
Smud-CarbonCarbonsattel130x250mm201072.00 g64.70 g-7,30 g, -10,14 %1
TuneSkyRacer130 mm202069.00 g69.00 g0,00 g, 0,00 %1
Ax-LightnessPhoenix62.00 g62.30 g+0,30 g, +0,48 %1
WR CompositiSella Carbonio120x255mm201262.00 g67.50 g+5,50 g, +8,87 %1
POP-ProductsCarbonsattel201159.00 g60.00 g+1,00 g, +1,69 %1
TuneConcorde Becker Carbon201258.00 g65.00 g+7,00 g, +12,07 %1
Conway1489 sport light2022n/a338.94 gn/a1
SQ-Lab611 active 2.0142020n/a264.00 gn/a1
SQ-Lab611 Ergowave (S-Tube) 14cm14cm2019n/a202.00 gn/a1
SQ-Lab611 Ergowave Active 2.114 cm2022n/a238.00 gn/a1
SQ-Lab611 Ergowave Active 2.114 cm2022n/a225.00 gn/a1
CubeAcid Sequence2023n/a371.00 gn/a1
CubeAcid Venec2023n/a296.00 gn/a1
SyncrosBelcarra2019n/a244.00 gn/a1
SyncrosBelcarra Regular 2.52021n/a295.00 gn/a1
SpecializedBridge Comp143 mm2020n/a259.00 gn/a1
CannondaleCannondale SL2011n/a338.00 gn/a1
CannondaleCannondale Stage 3 CroMo2014n/a258.00 gn/a1
Selle ItaliaCarbon Fibre (tuned)2008n/a148.00 gn/a1
Giantcontact2015n/a332.00 gn/a1
SpecializedDH2012n/a360.00 gn/a1
PrologoDimension STN2021n/a268.00 gn/a1
FabricFabric Scoop Flat Elite, cro-mo rails 1422020n/a254.00 gn/a1
SyncrosFL Carbon270 x 1322011n/a194.00 gn/a1
MadisonFlux2016n/a286.00 gn/a1
IridiumIridium (Canyon) 2018n/a245.00 gn/a1
IridiumIridium 3-02015n/a238.00 gn/a1
Red Cycling Products Kids Saddle137x203mm2015n/a269.00 gn/a1
TuneKomm Vor2015n/a87.00 gn/a1