Hardtail

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
PoisonE605 2948 cm20162800.00 g2695.00 g-105,0 g, -3,75 %1
PoisonE605 2948 cm20172800.00 g2675.00 g-125,0 g, -4,46 %1
NS-BikesSurgeL20122800.00 g2720.00 g-80,0 g, -2,86 %1
FireEyeSpitfire XVI15 Zoll20122766.00 g2712.00 g-54,0 g, -1,95 %1
No-NameBardinoM20172650.00 g2823.00 g+173,0 g, +6,53 %1
StantonSwitch9er 413016" - Boost20212650.00 g3068.00 g+418,0 g, +15,77 %1
On-One45650B16"20142600.00 g2558.00 g-42,0 g, -1,62 %1
NS-BikesEccentric Cromo 29M20172590.00 g2671.00 g+81,0 g, +3,13 %1
On-One45650B14"20142540.00 g2483.00 g-57,0 g, -2,24 %1
NoxNox Cycles AirborneUniversal20122500.00 g2477.00 g-23,0 g, -0,92 %1
NS-BikesEccentricM20142400.00 g2563.00 g+163,0 g, +6,79 %1
DartmoorHornet18" L20152300.00 g2410.50 g+110,5 g, +4,80 %2
SpankPuff16"20122300.00 g2270.00 g-30,0 g, -1,30 %1
DartmoorHornetM20152280.00 g2293.00 g+13,0 g, +0,57 %1
DartmoorHornetM20112240.00 g2281.00 g+41,0 g, +1,83 %1
DartmoorHornet16"20122240.00 g2260.00 g+20,0 g, +0,89 %1
NS-BikesMajesty Dirt12.3"20122180.00 g2236.00 g+56,0 g, +2,57 %1
NukeproofSnapL20112150.00 g2194.00 g+44,0 g, +2,05 %1
RagleyMarley18"20132100.00 g2057.50 g-42,5 g, -2,02 %2
Octane OneZircus20132090.00 g2130.00 g+40,0 g, +1,91 %1
MondrakerVantage RR 2014Large (18,5 Zoll)20142070.00 g2060.00 g-10,0 g, -0,48 %2
TransitionBankM20102050.00 g2018.00 g-32,0 g, -1,56 %1
DartmoorPrimal 26"/ 27,5"M20152050.00 g2173.00 g+123,0 g, +6,00 %1
Dual FacesDSF 238cm20012000.00 g2120.00 g+120,0 g, +6,00 %1
ChakaPele Rohloff50cm20111990.00 g2686.00 g+696,0 g, +34,97 %1
SunnForestjumpS20101955.00 g1924.00 g-31,0 g, -1,59 %1
On-OneParkwood M20141900.00 g1922.00 g+22,0 g, +1,16 %1
BMCTwostroke ALLarge20221860.00 g2099.00 g+239,0 g, +12,85 %1
NS-BikesRAG+L20181800.00 g1773.20 g-26,8 g, -1,49 %1
Ragleymmmbob18"20101750.00 g1903.00 g+153,0 g, +8,74 %2
CubeCross Race56cm20141700.00 g1721.00 g+21,0 g, +1,24 %1
RCZ Race ComponentsLady Race 27.5" Disc14 Zoll, 35,5cm20151700.00 g1728.00 g+28,0 g, +1,65 %1
CarverPure 170 X952cm20111670.00 g1739.00 g+69,0 g, +4,13 %1
RCZ Race ComponentsJunior Race 27.5" Disc14 Zoll, 35,5cm20151660.00 g1665.00 g+5,00 g, +0,30 %1
VortriebCyclocross Disc56cm20131640.00 g1617.00 g-23,0 g, -1,40 %1
On-OneScandal 2921"20101588.00 g1715.00 g+127,0 g, +8,00 %2
RCZ Race ComponentsRace 26" Disc White / Red45cm20151585.00 g1621.00 g+36,0 g, +2,27 %1
LitevilleH3 Mk2L20181580.00 g1820.00 g+240,0 g, +15,19 %1
LitevilleH3 Mk2L20181580.00 g1820.00 g+240,0 g, +15,19 %1
LitevilleH3 Mk3L20211580.00 g1780.00 g+200,0 g, +12,66 %1
Van NicholasZion19.5"20121580.00 g1745.00 g+165,0 g, +10,44 %1
On-OneLurcher Carbon Swap-Out 29er19,5"20131550.00 g1586.00 g+36,0 g, +2,32 %1
Planet XLondon RoadL1540.00 g1619.00 g+79,0 g, +5,13 %1
DrössigerCX-SL52cm20101525.00 g1480.00 g-45,0 g, -2,95 %1
Planet XRT-58 V2 AlloyXS, 48cm20171520.00 g1512.90 g-7,10 g, -0,47 %1
TransalpTeam SL17''20121520.00 g1687.50 g+167,5 g, +11,02 %1
TomacCortezM'09-20101500.00 g1597.00 g+97,0 g, +6,47 %2
TransalpAmbition Team20"20131490.00 g1540.60 g+50,6 g, +3,40 %1
CanyonGrand Canyon Al 22''20091486.00 g1635.20 g+149,2 g, +10,04 %1
TransalpTeam SL15"20091470.00 g1708.00 g+238,0 g, +16,19 %1