Pedale (Platform)

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
Syun-LPB035342.00 g338.00 g-4,00 g, -1,17 %1
WellgoB185n/a323.00 gn/a3
Base CampBC 686290.00 g314.00 g+24,0 g, +8,28 %1
Eastern BikesCFRP100x100420.00 g422.00 g+2,00 g, +0,48 %1
El GuapoDelgado Pro427.00 g424.00 g-3,00 g, -0,70 %1
DK BicyclesDK Iron Cross Magnesiumn/a668.00 gn/a1
ExustarE-PC96n/a213.00 gn/a1
M-WaveFastPlast Pron/a349.00 gn/a1
NukeproofHorizon Pro 430.00 g421.00 g-9,00 g, -2,09 %1
TruvativHussefelt-Pedale590.00 g551.00 g-39,0 g, -6,61 %1
e-thirteenLG1 Race380.00 g388.00 g+8,00 g, +2,11 %1
BontragerLine Pron/a424.00 gn/a1
WellgoLU987570.00 g565.00 g-5,00 g, -0,88 %1
BBBMountainHigh BPD-32592.00 g553.00 g-39,0 g, -6,59 %1
ProcraftMTB Allround IIn/a399.00 gn/a1
XLCPD-M1299,5 x 96 mm354.00 g353.00 g-1,00 g, -0,28 %1
XpedoSpry264.00 g246.00 g-18,0 g, -6,82 %1
XpedoSpry XMX24MC (Tuned)106x100x11260.00 g208.00 g-52,0 g, -20,00 %1
ScottSUBn/a321.65 gn/a2
SupurbSUP900400 n/a278.00 gn/a1
VP ComponentsVP-196 Tin/a198.50 gn/a1
VP ComponentsVP-349107x75mm360.00 g366.00 g+6,00 g, +1,67 %1
SunRingleZuZu600.00 g605.00 g+5,00 g, +0,83 %1
WellgoB150?n/a368.00 gn/a1
ShimanoPD-MX30'08-2011492.00 g512.38 g+20,4 g, +4,14 %8
NC-17Sudpin III S-Pro90x90x15mm'09-2011399.00 g402.89 g+3,89 g, +0,97 %16
WellgoMG-1114.6x106.2x30.8mm'10-2013366.00 g366.04 g+0,04 g, +0,01 %11
SixpackIcon -AL- 100x95x17mm'11-2012435.00 g442.25 g+7,25 g, +1,67 %10
WellgoMG-1 Ti114.6x106.2x30.8mm'11-2012n/a300.83 gn/a6
Superstar ComponentsULTRA Mag CNC 105x100x17mm'11-2012310.00 g325.91 g+15,9 g, +5,13 %10
DMRVault 115x115x17mm'11-2012410.00 g429.23 g+19,2 g, +4,69 %13
NukeproofElectron98x95x17mm'11-2013338.00 g348.32 g+10,3 g, +3,05 %18
Crank Brothers5050 3'12-2013403.00 g458.33 g+55,3 g, +13,73 %3
Da BombBare Bones105x100mm'12-2013343.00 g342.00 g-1,00 g, -0,29 %2
NC-17Sudpin III S-Pro90x90x15mm'12-2013360.00 g361.75 g+1,75 g, +0,49 %4
NC-17Sudpin III S-Pro Ti90x90x15mm'12-2013285.00 g294.52 g+9,52 g, +3,34 %4
XpedoTraverse 562.8x62.8x17.6mm'12-2013210.00 g213.00 g+3,00 g, +1,43 %2
XpedoTraverse 677.2x81x21mm'12-2013250.00 g251.50 g+1,50 g, +0,60 %2
XpedoTraverse 8 CR83x80x31mm'12-2013240.00 g254.00 g+14,0 g, +5,83 %1
Steinbach BikePlattformpedal (Ti)100x60x24mm'12-2014183.00 g182.33 g-0,67 g, -0,37 %3
Race FaceAtlas101x114mm'14-2015355.00 g347.50 g-7,50 g, -2,11 %5
ShimanoPD-M735100x58x19mm1990n/a300.00 gn/a1
SpecializedDirect Drive Titanium103x61x30mm1994220.00 g235.00 g+15,0 g, +6,82 %1
SuntourXC-Pro100x60x30mm1994305.00 g302.00 g-3,00 g, -0,98 %1
SuntourXC-Pro (tuned)100x60x26mm1994305.00 g238.00 g-67,0 g, -21,97 %1
VP ComponentsVP-105 Ti85x63x24mm1995212.00 g208.00 g-4,00 g, -1,89 %1
DK BicyclesIron Cross100x1002001n/a877.00 gn/a1
WellgoKC00183x83x1620014-270.00 g268.00 g-2,00 g, -0,74 %2
TiogaSF-MX Pro2006n/a503.50 gn/a2
VP ComponentsVP-559110x110mm2006570.00 g533.00 g-37,0 g, -6,49 %1