Reifen

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
SchwalbeHans Dampf Evo Snakeskin Adix Soft 201929 x 2.352018/19850.00 g876.33 g+26,3 g, +3,10 %3
Vittoria S.p.A.Martello TNT29 x 2.352018960.00 g1025.50 g+65,5 g, +6,82 %2
Vittoria S.p.A.Martello TNT29 x 2.352020960.00 g997.00 g+37,0 g, +3,85 %2
Vittoria S.p.A.Mota29 x 2.352017n/a1020.00 gn/a1
SpecializedRenegade29 x 2.352022590.00 g629.00 g+39,0 g, +6,61 %1
SpecializedRenegade S-Works 2 Bliss Ready T5-T729 x 2.352022590.00 g635.00 g+45,0 g, +7,63 %2
SchwalbeSchwalbe Reifen Hans Dampf Evo Snakeskin Adix Speedgrip 29 x 2.3529 x 2.35 2018850.00 g911.00 g+61,0 g, +7,18 %3
e-thirteenTRS Race All Terrain29 x 2.3520181094.00 g1083.00 g-11,0 g, -1,01 %1
MaxxisMinion DHR II 29" 29x2.30 EXO TR Dual-Compound29 x 2.302020855.00 g912.00 g+57,0 g, +6,67 %1
MaxxisAggressor DD / TR29 x 2.320171115.00 g1124.00 g+9,00 g, +0,81 %1
SpecializedButcher Grid Gravity 2Bliss Ready T929 x 2.320211300.00 g1259.00 g-41,0 g, -3,15 %1
SpecializedButcher Grid Gravity 2Bliss Ready T929 x 2.320211300.00 g1346.00 g+46,0 g, +3,54 %1
SpecializedButcher GRID Trail Gripton29 x 2.32020900.00 g1002.00 g+102,0 g, +11,33 %2
SpecializedButcher Grid Trail T729 x 2.32021n/a1021.00 gn/a1
SpecializedEliminator BLK DMND 29 x 2.320191100.00 g1111.00 g+11,0 g, +1,00 %1
SpecializedEliminator GRID TRAIL 29 x 2.32020890.00 g993.50 g+103,5 g, +11,63 %6
SpecializedHillbilly Grid Gravity 2Bliss Ready T929 x 2.320211230.00 g1311.00 g+81,0 g, +6,59 %1
MaxxisMinion DHF 3C / EXO / TR 29 x 2.32015925.00 g928.00 g+3,00 g, +0,32 %1
MaxxisMinion SS SilkWorm / EXO / TR29 x 2.32015810.00 g834.67 g+24,7 g, +3,05 %3
WTBVigilante AM TCS29 x 2.32013930.00 g975.00 g+45,0 g, +4,84 %1
SchwalbeRacing Ralph TLE SnakeSkin Pacestar29 x 2.25 / 57-6222016630.00 g641.50 g+11,5 g, +1,83 %2
SchwalbeThunder Burt ADDIX Speed TLE SnakeSkin29 x 2.25 / 57-6222017575.00 g650.33 g+75,3 g, +13,10 %6
WolfpackCross TL29 x 2.252020670.00 g670.00 g0,00 g, 0,00 %1
26 productsGoodyear Peak29 x 2.25743.00 g707.00 g-36,0 g, -4,85 %2
SchwalbeRacing Ralph Performance Twinskin Addix TLR29 x 2.252019735.00 g703.00 g-32,0 g, -4,35 %1
SchwalbeRocket Ron EVO ADDIX Speed LiteSkin29 x 2.252020520.00 g533.13 g+13,1 g, +2,53 %8
Vittoria S.p.A.Terreno XC Race Graphene 2.029 x 2.252021650.00 g672.00 g+22,0 g, +3,38 %1
MichelinWild Race'R Advanced Ultimate29 x 2.25555.00 g600.00 g+45,0 g, +8,11 %1
ContinentalRace King ProTection29 x 2.202021595.00 g593.00 g-2,00 g, -0,34 %1
KendaRegoltih Pro TR29 x 2.2"2019683.00 g698.00 g+15,0 g, +2,20 %1
ContinentalRace King Performance 29er29 x 2.2 / 55-6222012660.00 g671.50 g+11,5 g, +1,74 %2
KendaBooster Pro TR 29 x 2.22021598.00 g618.00 g+20,0 g, +3,34 %1
KendaBooster Pro TR29 x 2.22021598.00 g626.00 g+28,0 g, +4,68 %1
ContinentalRace King ProTection 29er29 x 2.22015645.00 g638.00 g-7,00 g, -1,09 %6
ContinentalRace King RaceSport 29er29 x 2.22014535.00 g530.02 g-4,98 g, -0,93 %6
ContinentalRace King RaceSport 29er29 x 2.22014535.00 g528.50 g-6,50 g, -1,21 %2
WolfpackRace MTB TL29 x 2.22020640.00 g658.00 g+18,0 g, +2,81 %1
SpecializedRenegade S-Works 2 Bliss Ready T5-T729 x 2.22022570.00 g593.50 g+23,5 g, +4,12 %2
SpecializedS-Works Renegade T5/T729 x 2.22021570.00 g553.00 g-17,0 g, -2,98 %1
26 productsSpecialized S-Works Renegade T5/T729 x 2.22021570.00 g553.00 g-17,0 g, -2,98 %1
HutchinsonSkeleton29 x 2.152020580.00 g558.00 g-22,0 g, -3,79 %1
SchwalbeRocket Ron29 x 2.102015485.00 g506.70 g+21,7 g, +4,47 %1
SchwalbeThunder Burt ADDIX Speed TLE SnakeSkin29 x 2.1 / 54-6222019515.00 g543.50 g+28,5 g, +5,53 %2
SpecializedFast Trak 2Bliss Ready29 x 2.12017625.00 g658.75 g+33,8 g, +5,40 %4
SpecializedGround Control S-Works 2BR29 x 2.12018597.00 g602.00 g+5,00 g, +0,84 %3
SpecializedS-Works Ground Control 2Bliss Ready29 x 2.12020595.00 g602.00 g+7,00 g, +1,18 %1
SpecializedButcher Blck Dmnd 29 x 2,6"n/a1225.00 gn/a1
SpecializedPurgatory Gripton Grid Trail29 x 2,6 2022900.00 g980.00 g+80,0 g, +8,89 %1
SpecializedSpecialized Butcher GRID 2Bliss Ready29 x 2,62019975.00 g1005.00 g+30,0 g, +3,08 %1
MaxxisAssegai 29 x 2,50 WT 3C MaxxTerra TR EXO+29 x 2,50 WT 63 - 62220221160.00 g1136.00 g-24,0 g, -2,07 %2