Reifen

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
ContinentalRubber Queen UST26x2.4", 60-559'11-20131110.00 g1120.20 g+10,2 g, +0,92 %5
KendaTelonix26x2.4", 60-55920091010.00 g986.77 g-23,2 g, -2,30 %3
ContinentalTrail King ProTection26x2.4", 60-5592014960.00 g944.83 g-15,2 g, -1,58 %6
ContinentalTrail King ProTection Apex26x2.4", 60-5592015960.00 g938.00 g-22,0 g, -2,29 %1
MichelinWild Rock'R26x2.4", 60-5592011900.00 g895.00 g-5,00 g, -0,56 %1
ContinentalX-King RaceSport26x2.4", 60-559'12-2014560.00 g551.50 g-8,50 g, -1,52 %10
ContinentalX-King Racesport26x2.4", 60-5592011560.00 g534.50 g-25,5 g, -4,55 %2
ContinentalX-King UST26x2.4", 60-559'13-2014780.00 g762.00 g-18,0 g, -2,31 %1
SchwalbeRocket Ron26x2.4", 62-5592012530.00 g534.25 g+4,25 g, +0,80 %4
MaxxisARDENT EXO26x2.402015790.00 g786.00 g-4,00 g, -0,51 %1
Intense909 DH EX2/DC26x2.5"20061300.00 g1394.00 g+94,0 g, +7,23 %2
Intense909 EX2/DC Lite26x2.5"1097.00 g1087.50 g-9,50 g, -0,87 %2
SpecializedClutch SX26x2.5"20131100.00 g1051.00 g-49,0 g, -4,45 %2
IntenseDC EX Lite 26x2.5"n/a1094.00 gn/a1
IntenseFro Lite DH26x2.5"n/a1400.00 gn/a1
IntenseITS 909 DH 2.526x2.5"20111300.00 g1331.00 g+31,0 g, +2,38 %1
IntenseITS 909 FR 2.526x2.5"20111097.00 g1162.00 g+65,0 g, +5,93 %1
MaxxisMinion DHF26x2.5" / 55-55920101180.00 g1243.31 g+63,3 g, +5,37 %7
MaxxisMinion DHF26x2.5" / 55-55920101180.00 g1260.00 g+80,0 g, +6,78 %1
MaxxisMinion DHF26x2.5" / 55-559'11-2012855.00 g865.20 g+10,2 g, +1,19 %11
MaxxisMinion DHF26x2.5" / 55-55920051180.00 g1241.00 g+61,0 g, +5,17 %1
MaxxisMinion DHR26x2.5" / 55-55920101180.00 g1181.00 g+1,00 g, +0,08 %2
MaxxisMinion DHR26x2.5" / 55-5592005n/a1280.00 gn/a1
MaxxisWetScream26x2.5" / 55-55920111160.00 g1235.50 g+75,5 g, +6,51 %2
MaxxisWetscream26x2.5" / 55-55920111160.00 g1124.93 g-35,1 g, -3,02 %3
MaxxisHookworm 26x2.5" / 61-55920121125.00 g1130.00 g+5,00 g, +0,44 %1
WTBDissent Team DH 26x2.5" / 65-559n/a1795.00 gn/a1
MaxxisMinion DHF26x2.5", 55/59-5602011930.00 g907.76 g-22,2 g, -2,39 %10
ContinentalDer Baron 2.526x2.5", 62-55920121200.00 g1278.42 g+78,4 g, +6,54 %12
ContinentalDer Kaiser26x2.5", 62-55920101200.00 g1240.00 g+40,0 g, +3,33 %2
SpecializedHillbilly DH26x2.5", 62-55920131300.00 g1309.00 g+9,00 g, +0,69 %1
GeaxNeuron26x2.5", 62-55920101290.00 g1581.00 g+291,0 g, +22,56 %1
KendaNevegal26x2.5", 62-5592009903.00 g911.00 g+8,00 g, +0,89 %1
KendaNevegal FR26x2.5", 62-559n/a1140.00 gn/a2
ContinentalRain King DH26x2.5", 62-55920101250.00 g1289.00 g+39,0 g, +3,12 %1
IntenseInvader EX2/DC26x2.5", 64-5591300.00 g1361.00 g+61,0 g, +4,69 %2
SchwalbeWicked Will26x2.5", 64-5592011970.00 g1001.00 g+31,0 g, +3,20 %1
MaxxisShorty 2.50"26x2.50"2016925.00 g921.00 g-4,00 g, -0,43 %2
MichelinWild Grip'R Descent26x2.6'', 62-55920111380.00 g1408.60 g+28,6 g, +2,07 %1
MaxxisArdent 26x2.6", 58/66-5592011890.00 g883.25 g-6,75 g, -0,76 %2
IntenseFro Lite DH26x2.7"n/a1435.00 gn/a1
IntenseFro Lite DH 90926x2.7"n/a1445.00 gn/a1
KendaFlame26x3.0, 68-5592007n/a1186.50 gn/a2
SurlyKnard 26 x 3.826x3.8"20141255.00 g1304.00 g+49,0 g, +3,90 %2
45NRTHVanhelga 26x4,0"20151250.00 g1202.00 g-48,0 g, -3,84 %1
VEE Tire Co.V826x4.020131390.00 g1490.00 g+100,0 g, +7,19 %2
PanaracerFat B Nimble 120TPI26x4.0, 85-58420151180.00 g1140.50 g-39,5 g, -3,35 %2
45NRTHVanHelga 120TPI26x4.220201450.00 g1447.00 g-3,00 g, -0,21 %1
SpecializedGround Control26x4.6"2014n/a1436.00 gn/a1
VEE Tire Co.Bulldozer26x4.720141350.00 g1334.50 g-15,5 g, -1,15 %2