Pedale (Klick)

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
ShimanoXT PD-M780'11-2012343.00 g339.29 g-3,71 g, -1,08 %15
ShimanoXTR PD-M9802011310.00 g305.87 g-4,13 g, -1,33 %15
ShimanoXTR PD-M985 Trail2011398.00 g371.22 g-26,8 g, -6,73 %9
ShimanoPD-M520'09-2013380.00 g371.88 g-8,12 g, -2,14 %8
ShimanoPD-M540'08-2012352.00 g351.85 g-0,15 g, -0,04 %8
RitcheyPro V5 Paradigm2011255.00 g260.91 g+5,91 g, +2,32 %8
ShimanoXT PD-M785 Trail2012408.00 g405.67 g-2,33 g, -0,57 %7
ShimanoXTR PD-M90002015306.00 g306.74 g+0,74 g, +0,24 %7
ShimanoXTR PD-M9702010325.00 g326.94 g+1,94 g, +0,60 %7
ShimanoLX PD-M5202008380.00 g375.97 g-4,03 g, -1,06 %6
XpedoM-Force 8 Ti (XMF-08TT)2015215.00 g214.40 g-0,60 g, -0,28 %5
ExustarE-PM2152012282.00 g283.83 g+1,83 g, +0,65 %4
Crank BrothersEggbeater 32011278.00 g282.25 g+4,25 g, +1,53 %4
Crank BrothersMallet E2016419.00 g425.75 g+6,75 g, +1,61 %4
ShimanoXT PD-M7702010350.00 g349.55 g-0,45 g, -0,13 %4
Crank BrothersCandy 32011304.00 g311.33 g+7,33 g, +2,41 %3
MavicCROSSMAX SL PRO TI2015240.00 g248.70 g+8,70 g, +3,62 %3
ExustarE-PM252010268.00 g280.00 g+12,0 g, +4,48 %3
Crank BrothersEggbeatern/a292.33 gn/a3
Crank BrothersEggbeater 22012279.00 g277.33 g-1,67 g, -0,60 %3
Crank BrothersEggbeater 2ti2006225.00 g220.97 g-4,03 g, -1,79 %3
Crank BrothersEggbeater SL2009268.00 g261.00 g-7,00 g, -2,61 %3
Crank BrothersMallet 22012428.00 g440.00 g+12,0 g, +2,80 %3
ShimanoPD-M4342001472.00 g471.07 g-0,93 g, -0,20 %3
RitcheyPro V4 Road208.00 g208.67 g+0,67 g, +0,32 %3
Crank BrothersAcid 22009354.00 g372.00 g+18,0 g, +5,08 %2
Crank BrothersCandy 2'12-2013296.00 g318.00 g+22,0 g, +7,43 %2
Crank Brotherscandy 72017320.00 g322.00 g+2,00 g, +0,63 %2
ShimanoDeore XT PD-M81002020342.00 g339.50 g-2,50 g, -0,73 %2
ExustarE-PM215Ti2014226.00 g235.50 g+9,50 g, +4,20 %2
ExustarE-PM215Ti2009224.00 g210.50 g-13,5 g, -6,03 %2
ExustarE-PM215Ti'12-2013226.00 g227.00 g+1,00 g, +0,44 %2
ExustarE-PM25Ti2010215.00 g214.50 g-0,50 g, -0,23 %2
Crank BrothersEggbeater 22014279.00 g278.23 g-0,77 g, -0,28 %2
Crank BrothersEggbeater 2ti (tuned)2009n/a178.50 gn/a2
Crank BrothersEggbeater Ti2008236.00 g240.00 g+4,00 g, +1,69 %2
RitcheyLogic Comp1996/97n/a364.00 gn/a2
Crank BrothersMallet 12008540.00 g511.00 g-29,0 g, -5,37 %2
Crank BrothersMallet 22011472.00 g439.50 g-32,5 g, -6,89 %2
Crank BrothersMallet 3 Titan2011n/a442.00 gn/a2
Crank BrothersMallet DH2016479.00 g488.00 g+9,00 g, +1,88 %2
ShimanoPD-M515415.00 g399.50 g-15,5 g, -3,73 %2
XLCPD-S15 SPD277.00 g282.50 g+5,50 g, +1,99 %2
LookQuartz2008250.00 g260.60 g+10,6 g, +4,24 %2
XpedoR-FORCE 6 Ti (XRF06TT)2015170.00 g165.00 g-5,00 g, -2,94 %2
LookS-Track Carbon Ti2013244.00 g230.50 g-13,5 g, -5,53 %2
HopeUnion TC Trail2023437.00 g444.00 g+7,00 g, +1,60 %2
VP ComponentsVP-M3178x59mm2010350.00 g349.50 g-0,50 g, -0,14 %2
RitcheyWCS V5 Paradigm 2013225.00 g240.20 g+15,2 g, +6,76 %2
ShimanoXTR PD-M 91002020314.00 g313.00 g-1,00 g, -0,32 %2