Lenker

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
Crank BrothersCobalt 331.8mm, 780mm2012n/a251.00 gn/a1
ThomsonDownhill31.8mm, 780mm2013295.00 g310.90 g+15,9 g, +5,39 %1
RenthalFatbar31.8mm, 780mm355.00 g358.00 g+3,00 g, +0,85 %1
RenthalFatbar31.8mm, 780mm2011360.00 g361.00 g+1,00 g, +0,28 %3
Crank BrothersOpium 331.8mm, 780mm2012290.00 g280.50 g-9,50 g, -3,28 %2
SpecializedS-WORKS DH CARBON31.8mm, 780mm2014240.00 g242.00 g+2,00 g, +0,83 %1
K9 IndustriesStatic 78031.8mm, 780mm2012330.00 g336.00 g+6,00 g, +1,82 %1
K9 IndustriesSwitch 78031.8mm, 780mm2012335.00 g342.00 g+7,00 g, +2,09 %1
SyntaceVector DH 31.8 707531.8mm, 780mm2010326.00 g325.40 g-0,60 g, -0,18 %5
Race FaceAtlas FR Flatbar31.8mm, 785mm2011315.00 g319.00 g+4,00 g, +1,27 %1
Race FaceAtlas FR Riser31.8mm, 785mm2010340.00 g332.71 g-7,29 g, -2,14 %7
Race FaceAtlas Stealth Riser31.8mm, 785mm2012340.00 g330.00 g-10,0 g, -2,94 %1
Race FaceAtlas Stealth Riser31.8mm, 785mm2013340.00 g346.70 g+6,70 g, +1,97 %1
FUNNFatboy31.8mm, 785mm2013294.00 g331.37 g+37,4 g, +12,71 %3
FUNNFatboy31.8mm, 785mm2011294.00 g299.00 g+5,00 g, +1,70 %1
FUNNFatboy31.8mm, 785mm2012294.00 g288.00 g-6,00 g, -2,04 %1
SixpackMillenium785 Carbon Riser31.8mm, 785mm2013230.00 g234.46 g+4,46 g, +1,94 %5
SixpackMillenium785 Riser31.8mm, 785mm2012328.00 g345.75 g+17,8 g, +5,41 %4
Race FaceSIXC ¾" Riser31.8mm, 785mm'12-2013220.00 g226.53 g+6,53 g, +2,97 %8
Reverse ComponentsBase 79031.8mm, 790mm2013288.00 g302.50 g+14,5 g, +5,03 %2
SyncrosFR 31 Riser31.8mm, 790mm2011315.00 g320.00 g+5,00 g, +1,59 %1
ENVEDH OS31.8mm, 800mm2011225.00 g236.75 g+11,8 g, +5,22 %4
KoreOCD31.8mm, 800mm'12-2013285.00 g290.33 g+5,33 g, +1,87 %3
KoreTorsion31.8mm, 800mm2011330.00 g360.00 g+30,0 g, +9,09 %1
SyntaceVector 7075 High531.8mm, 800mm2013318.00 g322.00 g+4,00 g, +1,26 %1
NukeproofWarhead 800 Riser31.8mm, 800mm2012306.00 g295.00 g-11,0 g, -3,59 %1
SixpackDriver805 Ultra Low Riser31.8mm, 805mm2012349.00 g351.40 g+2,40 g, +0,69 %2
FUNNFatboy31.8mm, 810mm2013n/a339.90 gn/a2
Reverse ComponentsRCC 810 Carbon31.8mm, 810mm2016225.00 g220.80 g-4,20 g, -1,87 %1
Reverse ComponentsTriple X31.8mm, 820mm2013330.00 g337.00 g+7,00 g, +2,12 %1
Race Faceturbine31.8mm/725mm2013290.00 g294.00 g+4,00 g, +1,38 %1
LapierreXC Pro Alu31.8X680mm2010n/a273.00 gn/a1
Race FaceNext Lenker Flatbar carbon Mod. 201731.8x720mm2017175.00 g177.00 g+2,00 g, +1,14 %1
AzonicFLOW FAT35 black/red34.9mm, 785mm, 18mm rise, upsweep 4, backsweep 72020345.00 g306.00 g-39,0 g, -11,30 %1
EastonHaven 3535 / 750mm2018n/a276.00 gn/a1
EastonHavoc 35 Carbon Low Rise35 x 750mm2015188.00 g188.00 g0,00 g, 0,00 %1
Race FaceTURBINE 35 20mm Rise35 x 760mm2016270.00 g277.00 g+7,00 g, +2,59 %1
AcrosPopular Carbon35 x 780 mm2016195.00 g200.00 g+5,00 g, +2,56 %1
AcrosGothic Bar Carbon (15mm Rise)35 x 780mm2017190.00 g198.00 g+8,00 g, +4,21 %1
RenthalFatbar Carbon 3535 x 8002018225.00 g226.00 g+1,00 g, +0,44 %1
TuneWunderbar35 x 800 mm2016200.00 g206.00 g+6,00 g, +3,00 %1
Chromag BikesFubars BZA 25 mm Riser Carbon35 x 800mm2015235.00 g246.00 g+11,0 g, +4,68 %1
Race FaceSIXC 35 20mm Rise Bar35,0 800mm 2015210.00 g220.50 g+10,5 g, +5,00 %4
Pro PartsTharsis 3FIVE Carbon 35,0 x 800 mm | 9° | 30mm Rise (High Rise)2021200.00 g215.00 g+15,0 g, +7,50 %1
Race Face Sixc 35 Rise Bar 35mm35.0mm, 800mm2014210.00 g218.00 g+8,00 g, +3,81 %2
Race FaceNext 35 Carbon35mm ; 720mm2018n/a181.00 gn/a1
Race FaceNext 3535mm ; 760mm2014n/a188.00 gn/a6
NukeproofHorizon V2 Alu35mm Klemmung / 25mm Rise / 800mm Breite2021290.00 g311.00 g+21,0 g, +7,24 %1
OneUpCarbon Handlebar35mm x 800mm2019220.00 g219.00 g-1,00 g, -0,45 %2
Race FaceAtlas 3535mm, 10mm Rise, 800m breit2014300.00 g305.58 g+5,58 g, +1,86 %2