Sattel

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
CannondaleCannondale SL2011n/a338.00 gn/a1
CannondaleCannondale Stage 22011n/a276.00 gn/a1
CannondaleCannondale Stage 3 CroMo2014n/a258.00 gn/a1
VeloCarbon2010150.00 g146.00 g-4,00 g, -2,67 %1
VeloCarbon2005n/a130.00 gn/a1
Selle ItaliaCarbon Fibre (tuned)2008n/a148.00 gn/a1
No-NameCarbonsattel135 x 270mm201095.00 g95.70 g+0,70 g, +0,74 %1
POP-ProductsCarbonsattel201159.00 g60.00 g+1,00 g, +1,69 %1
Smud-CarbonCarbonsattel130x250mm201072.00 g64.70 g-7,30 g, -10,14 %1
San MarcoCaymano180.00 g192.00 g+12,0 g, +6,67 %1
SDGCIRCUIT MTN CARBON 280mm x 135mm2013165.00 g158.00 g-7,00 g, -4,24 %1
Selle ItaliaCLS Gel L 'Cube Edition' 149 mm x 268 mm280.00 g373.00 g+93,0 g, +33,21 %1
LeafClub Sattel 120 x 215mm 2011222.00 g221.01 g-0,99 g, -0,45 %1
RitcheyComp Marathon130x271mm2012325.00 g334.40 g+9,40 g, +2,89 %1
TuneConcorde Becker Carbon201258.00 g65.00 g+7,00 g, +12,07 %1
Giantcontact2015n/a332.00 gn/a1
TiogaD Spyder130 x 250mm175.00 g167.00 g-8,00 g, -4,57 %1
WTBDevo Thinline143x260mmn/a266.00 gn/a1
SpecializedDH2011n/a356.00 gn/a1
SpecializedDH2012n/a360.00 gn/a1
PrologoDimension STN2021n/a268.00 gn/a1
PrologoDimension Tirox143202.00 g202.00 g0,00 g, 0,00 %1
Selle San MarcoDirty Native One2014225.00 g215.00 g-10,0 g, -4,44 %1
San MarcoDirty Native Team2014180.00 g196.00 g+16,0 g, +8,89 %1
San MarcoDirty Native Team2014199.00 g199.00 g0,00 g, 0,00 %1
Selle San MarcoDirty Native Team2015199.00 g202.00 g+3,00 g, +1,51 %1
San MarcoDiRTY Zero Team219.00 g234.00 g+15,0 g, +6,85 %1
Selle ItaliaDiva Gel Flow152 x 270mm2013255.00 g261.00 g+6,00 g, +2,35 %1
Selle ItaliaDiva Lady Genuine Gel160x265 mm280.00 g274.00 g-6,00 g, -2,14 %1
SDGDuster285x140mm2014230.00 g234.70 g+4,70 g, +2,04 %1
SDGDuster Mountain Ti285mm x 137mm2015265.00 g286.00 g+21,0 g, +7,92 %1
SDGDuster P RL Ti-Alloy Rails285mm x 137mm2015235.00 g230.00 g-5,00 g, -2,13 %1
66sickEl Flaco144mm2014200.00 g200.00 g0,00 g, 0,00 %1
66sickEl Flaco1442015205.00 g209.00 g+4,00 g, +1,95 %1
66sickel flaco1282015158.00 g150.00 g-8,00 g, -5,06 %1
66sickEl flaco alcantara 1301302018158.00 g175.00 g+17,0 g, +10,76 %1
66sickEl Niño2022178.00 g193.00 g+15,0 g, +8,43 %1
66sickEspacio Libre144mm2012270.00 g279.00 g+9,00 g, +3,33 %1
66sickEspacio Libre FTD 129mm129mm2017250.00 g234.00 g-16,0 g, -6,40 %1
BontragerEvoke RL128mm (Small)2015224.00 g231.00 g+7,00 g, +3,13 %1
BontragerEvoke RL138mm2011n/a237.00 gn/a1
BontragerEvoke RXL Carbon 128mm128mm2015145.00 g141.00 g-4,00 g, -2,76 %1
MeridaEXPERT CC138 mm2020227.00 g227.10 g+0,10 g, +0,04 %1
FabricFabric Scoop Flat Elite, cro-mo rails 1422020n/a254.00 gn/a1
Pro PartsFalcon Carbon142mm2014155.00 g163.90 g+8,90 g, +5,74 %1
Pro PartsFalcon Carbon (tuned)142mm2014155.00 g157.00 g+2,00 g, +1,29 %1
Pro PartsFalcon Carbon AF142mm2016156.00 g156.00 g0,00 g, 0,00 %1
Pro PartsFalcon Carbon AF142 mm2013155.00 g150.00 g-5,00 g, -3,23 %1
SDGFalcon Ti-Alloy142x277mm2012250.00 g257.00 g+7,00 g, +2,80 %1
Selle ItaliaFilante (tuned)135 x 275mm2008n/a147.40 gn/a1