Reifen

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
SpecializedRenegade Control29x2.3"2013620.00 g610.00 g-10,0 g, -1,61 %1
SpecializedRenegade S-Works29x2.3"2013570.00 g601.20 g+31,2 g, +5,47 %1
SpecializedRenegade S-Works29x1.95"2013470.00 g480.58 g+10,6 g, +2,25 %5
SchwalbeRocket Ron II29x2.1", 54x6222013485.00 g475.70 g-9,30 g, -1,92 %4
SchwalbeRocket Ron II26x2.1", 54-5592013435.00 g437.67 g+2,67 g, +0,61 %3
SchwalbeRocket Ron II29x2.25", 57-6222013605.00 g574.00 g-31,0 g, -5,12 %1
SchwalbeRocket Ron II 26x2.25", 57-5592013465.00 g472.50 g+7,50 g, +1,61 %2
SchwalbeRocket Ron II29x2.25", 57-6222013520.00 g517.33 g-2,67 g, -0,51 %6
ContinentalRubber Queen 26x2.2", 55-5592013n/a813.50 gn/a2
ContinentalRubber Queen ProTection26x2.4", 60-5592013870.00 g958.00 g+88,0 g, +10,11 %7
ContinentalRubber Queen ProTection26x2.2", 55-5592013750.00 g734.00 g-16,0 g, -2,13 %4
ContinentalRubber Queen RaceSport29x2.2", 55-6222013760.00 g693.00 g-67,0 g, -8,82 %1
ContinentalRubber Queen RaceSport 26x2.2", 55-5592013660.00 g632.50 g-27,5 g, -4,17 %2
KendaSmall Block Eight16x1.50", 40-3052013n/a242.00 gn/a1
SchwalbeSmart Sam29x1.75", 47-6222013435.00 g484.50 g+49,5 g, +11,38 %2
PanaracerSmoke XC Skinwall26x2.1", 50-5592013580.00 g614.00 g+34,0 g, +5,86 %3
On-OneSmörgasbord26x2.25"2013750.00 g792.50 g+42,5 g, +5,67 %2
On-OneSmörgasbord26x2.25"2013750.00 g808.00 g+58,0 g, +7,73 %1
ContinentalSpeed King26x2.2", 55-5592013430.00 g413.00 g-17,0 g, -3,95 %2
SchwalbeTable Top26x2.25", 57-5592013670.00 g741.50 g+71,5 g, +10,67 %2
KendaTeam Cube20x2.02013n/a609.00 gn/a1
IRCTrail Bear26x2.25"2013825.00 g779.33 g-45,7 g, -5,54 %3
VEE Tire Co.V826x4.020131390.00 g1490.00 g+100,0 g, +7,19 %2
WTBVigilante AM TCS29 x 2.32013930.00 g975.00 g+45,0 g, +4,84 %1
SchwalbeWicked Will26x2.35", 60-55920131210.00 g1247.20 g+37,2 g, +3,07 %1
WTBWolverine Race27.5x2.2"2013640.00 g612.00 g-28,0 g, -4,38 %2
BontragerXR4 Team Issue TLR26x2.35"2013760.00 g774.00 g+14,0 g, +1,84 %1
MaxxisArdent MaxxPro EXO29x2.42014750.00 g788.00 g+38,0 g, +5,07 %1
MaxxisArdent Race26x2.202014650.00 g662.95 g+13,0 g, +1,99 %2
MaxxisAspen eXc29x2.102014550.00 g557.40 g+7,40 g, +1,35 %1
GeaxBarro Mountain TNT26x2.3", 58-5592014700.00 g726.00 g+26,0 g, +3,71 %1
MaxxisBeaver29x2.25", 57-6222014765.00 g814.50 g+49,5 g, +6,47 %2
SurlyBig Fat Larry 4.726x4.7"20141400.00 g1377.00 g-23,0 g, -1,64 %1
VredesteinBobcat26x2,352014765.00 g807.50 g+42,5 g, +5,56 %2
VEE Tire Co.Bulldozer26x4.720141350.00 g1334.50 g-15,5 g, -1,15 %2
SpecializedButcher Control27.5x2.3"2014755.00 g770.00 g+15,0 g, +1,99 %2
SpecializedButcher Control29x2.32014810.00 g822.15 g+12,2 g, +1,50 %2
OnzaCanis Skinwall29 x 2,252014n/a672.50 gn/a2
OnzaCanis Skinwall26x2.252014540.00 g604.00 g+64,0 g, +11,85 %2
OnzaCitius DHC RC² 55a26x2.4" / 61-55920141160.00 g1163.00 g+3,00 g, +0,26 %1
MavicCrossmax Charge29x2.35", 55-62220141000.00 g1033.00 g+33,0 g, +3,30 %1
MavicCrossmax Charge27,5x2,42014990.00 g1037.00 g+47,0 g, +4,75 %2
MavicCrossmax Roam XL27,5x2,22014870.00 g900.00 g+30,0 g, +3,45 %1
ContinentalCruise Contact55-6222014980.00 g992.50 g+12,5 g, +1,28 %2
ContinentalDer Baron 2.426x2,4" / 62-5592014n/a1075.00 gn/a1
SpecializedFast Trak Control26x2.2"2014580.00 g543.00 g-37,0 g, -6,38 %2
SchwalbeFat Albert Rear26x2,4'' / 62-5592014755.00 g760.00 g+5,00 g, +0,66 %2
SchwalbeFurious Fred29x2,0" / 50-6222014360.00 g357.00 g-3,00 g, -0,83 %2
GeaxGato26x2.3" / 58-5592014n/a686.00 gn/a1
SpecializedGround Control26x4.6"2014n/a1436.00 gn/a1