Reifen

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
PanaracerFat B Nimble27.5 x 3.5"2015710.00 g741.00 g+31,0 g, +4,37 %2
OnzaIBEX FRC120 RC²55a TLR27.5''x2.4''2015850.00 g849.67 g-0,33 g, -0,04 %3
MaxxisArdent 2.25 650B27.5" / 650B2013660.00 g632.00 g-28,0 g, -4,24 %1
MaxxisIkon EXO TR 3C MaxxSpeed 12027.5" x 2.202022600.00 g677.00 g+77,0 g, +12,83 %1
WTBVigilante TCS Tough High Grip27.5" x 2.3"20171140.00 g1154.00 g+14,0 g, +1,23 %1
On-OneChunky Monkey27.5" x 2.4"2016n/a852.00 gn/a2
WTBTrail Boss TCS Tough Fast Rolling27.5" x 2.4"20171050.00 g1047.00 g-3,00 g, -0,29 %1
KendaKenda Nevegal DTC27.5", 650B2013775.00 g780.50 g+5,50 g, +0,71 %2
SpecializedPurgatory Control 2Bliss Ready27.5"*2.3"2015730.00 g701.00 g-29,0 g, -3,97 %1
ContinentalTrail King ProTection27.5"x2.2, 55-5842014775.00 g784.35 g+9,35 g, +1,21 %2
MaxxisMaxxis Minion DHR II Dual EXO TR27.5*2.402016900.00 g905.33 g+5,33 g, +0,59 %3
MaxxisMinion DHR II 3C MaxxTerra TR EXO27.5/2.32014790.00 g773.93 g-16,1 g, -2,03 %4
ContinentalMountain King II RaceSport27.5x2,4", 60-5842014670.00 g746.00 g+76,0 g, +11,34 %1
ContinentalTrail King ProTection27.5x2,4", 60-5842014990.00 g987.64 g-2,36 g, -0,24 %12
ContinentalX-King Protection27.5x2,4", 60-5842014690.00 g687.00 g-3,00 g, -0,43 %2
WTBWolverine Race27.5x2.2"2013640.00 g612.00 g-28,0 g, -4,38 %2
ContinentalRace King RaceSport 27.5x2.2", 55-5842015510.00 g506.50 g-3,50 g, -0,69 %2
ContinentalTrail King RaceSport27.5x2.2", 55-5842014665.00 g682.85 g+17,9 g, +2,68 %1
BontragerXR4 Team Issue TLR27.5x2.20"2015710.00 g726.00 g+16,0 g, +2,25 %1
OnzaIBEX FR27.5x2.252015730.00 g752.00 g+22,0 g, +3,01 %1
OnzaIBEX FR FRC12027.5x2.252015695.00 g692.50 g-2,50 g, -0,36 %2
SchwalbeRocket Ron SnakeSkin, TLE, Speedgrip27.5x2.252019570.00 g582.00 g+12,0 g, +2,11 %1
MaxxisArdent27.5x2.25" , 57-5842013660.00 g637.00 g-23,0 g, -3,48 %1
SchwalbeHans Dampf27.5x2.25" / 57-5842013680.00 g666.00 g-14,0 g, -2,06 %2
SchwalbeNobby Nic27.5x2.25" / 57-5842015610.00 g682.10 g+72,1 g, +11,82 %8
MaxxisArdent EXO27.5x2.25", 57-5842013715.00 g662.00 g-53,0 g, -7,41 %1
SchwalbeNobby Nic27.5x2.25", 57-5842014575.00 g599.50 g+24,5 g, +4,26 %2
SchwalbeRacing Ralph27.5x2.25", 57-5842011530.00 g531.97 g+1,97 g, +0,37 %3
SchwalbeRacing Ralph27.5x2.25", 57-5842012510.00 g520.00 g+10,0 g, +1,96 %2
SchwalbeRocket Ron II27.5x2.25", 57-584'13-2014490.00 g517.00 g+27,0 g, +5,51 %2
SpecializedButcher Grid Trail27.5x2.32019n/a973.00 gn/a1
SpecializedEliminator Grid Trail27.5x2.32019n/a907.67 gn/a3
ContinentalMountain King III ProTection27.5x2.3 - 58-5842018705.00 g716.50 g+11,5 g, +1,63 %2
SpecializedButcher Control27.5x2.3"2014755.00 g770.00 g+15,0 g, +1,99 %2
SpecializedButcher Control 2Bliss Ready27.5x2.3"2017755.00 g767.50 g+12,5 g, +1,66 %2
SpecializedGROUND CONTROL 2BLISS27.5x2.3"2015655.00 g672.00 g+17,0 g, +2,60 %1
MaxxisMinion DHR II 3C27.5x2.3"2014790.00 g778.20 g-11,8 g, -1,49 %6
MaxxisShorty 2.3 3C EXO TR MaxxTerra27.5X2.30 58-5842014865.00 g849.30 g-15,7 g, -1,82 %1
SpecializedEliminator Blck Dmnd27.5x2.302018n/a1095.00 gn/a1
MaxxisHigh Roller II 3C MAXX TERRA27.5x2.30, 58-5842014875.00 g874.03 g-0,97 g, -0,11 %6
MaxxisAggressor Exo TR27.5x2.30", 58-5842016885.00 g836.72 g-48,3 g, -5,46 %6
SchwalbeHans Dampf Addix Soft27.5x2.352017795.00 g821.50 g+26,5 g, +3,33 %2
MaxxisIKON27.5x2.352014705.00 g720.33 g+15,3 g, +2,17 %3
VEE Tire Co.Snap Trail 27.5x2.352020980.00 g984.00 g+4,00 g, +0,41 %1
VEE Tire Co.Snap WCE Top 4027.5x2.3520191305.00 g1301.00 g-4,00 g, -0,31 %1
BontragerXR4, Team Issue27.5x2.352014780.00 g780.00 g0,00 g, 0,00 %1
SchwalbeMagic Mary27.5x2.35 (60-584)2015835.00 g889.00 g+54,0 g, +6,47 %3
SchwalbeRock Razor27.5x2.35; 60-5842014695.00 g722.33 g+27,3 g, +3,93 %7
SchwalbeHans Dampf ADDIX Soft Super Gravity27.5x2.35"20181065.00 g1109.00 g+44,0 g, +4,13 %3
e-thirteenTRS plus27.5x2.35"2016870.00 g885.50 g+15,5 g, +1,78 %2