Ahead-Kappe

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
HopeHed Doctor1 1/8"200929.00 g30.85 g+1,85 g, +6,38 %4
K-EdgeWahoo Gravity Cap202118.00 g23.40 g+5,40 g, +30,00 %1
SixpackX-Light1 1/8"201212.70 g13.00 g+0,30 g, +2,36 %1
No-NameGoPro Halter1 1/8201310.00 g12.00 g+2,00 g, +20,00 %1
SyntaceLitecap1 1/8"20209.00 g10.00 g+1,00 g, +11,11 %1
Chris KingTop Cap1 1/8"20079.00 g9.30 g+0,30 g, +3,33 %2
SyntaceLitecap1 1/8"20107.00 g7.25 g+0,25 g, +3,57 %4
SyntaceLitecap1 1/820177.00 g5.86 g-1,14 g, -16,29 %1
SyntaceLitecap1 1/8"20127.00 g6.16 g-0,84 g, -12,00 %10
Carbon TiX-Cap Carbon matte1 1/820135.20 g5.58 g+0,38 g, +7,31 %1
CarbocageAhead-Kappe 1 1/8"20125.00 g4.31 g-0,69 g, -13,80 %2
No-NameCarbon Ahead Kappe20125.00 g4.00 g-1,00 g, -20,00 %1
Schmolke CarbonCarbon Ahead- Deckel20135.00 g4.00 g-1,00 g, -20,00 %1
Mounty SpecialLite-Plug1 1/8"20125.00 g5.00 g0,00 g, 0,00 %1
AcrosR11 1/8"20135.00 g4.90 g-0,10 g, -2,00 %1
BikeYokeTopper1 ⅛"20225.00 g6.00 g+1,00 g, +20,00 %1
Mount ZoomUltralight Topcap1 1/8"20135.00 g5.00 g0,00 g, 0,00 %1
TuneAhead-Kappe1 1/8"20104.00 g4.84 g+0,84 g, +21,00 %5
RCZAluminium integrate screw1,125"20154.00 g5.00 g+1,00 g, +25,00 %3
BK CompositesCarbon20114.00 g3.82 g-0,18 g, -4,50 %1
TrickstuffDeckele1 ⅛"20164.00 g5.00 g+1,00 g, +25,00 %1
HiTeMP42TCAP 1 1/8"20114.00 g4.00 g0,00 g, 0,00 %1
absoluteBlackTop Cap1 1/8 20144.00 g3.50 g-0,50 g, -12,50 %2
Reset RacingTop Cap1 1/8"20104.00 g4.00 g0,00 g, 0,00 %1
absoluteBlackTopcap1 1/820164.00 g3.00 g-1,00 g, -25,00 %1
TuneDekel + Schraube1⅛"20162.90 g2.90 g0,00 g, 0,00 %1
ExtraliteHyperCap1 1/8"'12-20132.90 g2.90 g0,00 g, 0,00 %1
POP-ProductsSpanndeckel Superlight1⅛''20162.80 g3.00 g+0,20 g, +7,14 %1
Tuning PedalsVOLCAR "Cappy"1 1/8"20112.80 g2.80 g0,00 g, 0,00 %1
carbonschmiedeTop Cap31,820111.50 g1.45 g-0,05 g, -3,33 %2
FSAAheadkappe1 1/8"2017n/a7.70 gn/a1
CanyonCanyon Ahead-Kappe 28,6 mm2018n/a13.00 gn/a1
RitcheyCOMP Top Cap1 1/8"2016n/a11.40 gn/a1
Young TalentDivision Top Cap1 1/8"2011n/a5.66 gn/a3
SyntaceLitecap1 1/82017n/a9.15 gn/a1
RiskRisk Ahead-Kappe Carbon/Titan28,6 mmn/a6.00 gn/a1
AcrosTop Cap1,125"2015n/a11.00 gn/a2
CruelcomponentsTop Cup1 1/8"2020n/a5.90 gn/a1
Superstar ComponentsTopcap1 1/8"2016n/a7.70 gn/a1
Cane Creek40. ec34 Aheadkappeec342013n/a17.00 gn/a1
HopeA-Head Kappe1 1/82013n/a13.00 gn/a1
DT SwissAhead Kappe1 1/8"2013n/a7.00 gn/a1
ScottAhead-Kappe1 1/8"2011n/a7.00 gn/a1
Cane CreekAhead-Kappe1 1/8"'07-2013n/a8.63 gn/a2
SpecializedAhead-Kappe1 1/8"2005n/a8.41 gn/a1
Soul KozakAhead-Kappe1 1/8"2012n/a4.40 gn/a1
InspiredAhead-Kappe1 1/8"2013n/a10.80 gn/a1
CanyonAhead-Kappe1 1/8"2011n/a7.00 gn/a1
RadonAhead-Kappe1 1/8"2013n/a7.07 gn/a1
TuneAhead-Kappe1 1/8"n/a2.57 gn/a1