Sattel

Hersteller
NameGrößeJahr
Gewicht
(Herstellerangabe)
Gewicht
(gemessen, ∅)
AbweichungMessungen
(Fotos)
Pro PartsTurnix Carbon AF1422014155.00 g148.00 g-7,00 g, -4,52 %1
Pro PartsTurnix Team132mm2021171.00 g170.00 g-1,00 g, -0,58 %1
Pro PartsTurnix Ti132mm2016205.00 g204.50 g-0,50 g, -0,24 %1
Pro PartsTurnix Ti 145203.00 g201.00 g-2,00 g, -0,99 %1
Pro PartsTurnix Ti Sattel142mm2014205.00 g199.50 g-5,50 g, -2,68 %2
ProcraftPRC SE1 2015165.00 g159.00 g-6,00 g, -3,64 %1
PrologoDimension STN2021n/a268.00 gn/a1
PrologoDimension Tirox143202.00 g202.00 g0,00 g, 0,00 %1
PrologoNago Evo Carbon2013n/a160.00 gn/a1
PrologoNago Evo X10 Nack2015n/a172.00 gn/a1
PrologoNago Evo X8135 x 280mm2013220.00 g245.05 g+25,1 g, +11,39 %2
PrologoPrologo Proxim W 650 Tirox E-Bike145 mm2019218.00 g231.00 g+13,0 g, +5,96 %2
PrologoVertigo Pro Ti 1.4n/a225.00 gn/a1
Race FaceAtlas127 x 260mm2013220.00 g206.33 g-13,7 g, -6,21 %3
Race FaceAtlas I-Beam2013156.00 g165.00 g+9,00 g, +5,77 %1
Race FaceRace Face Atlas I-Beam2014156.00 g169.00 g+13,0 g, +8,33 %1
RadonRadon Sattel130mm2013n/a249.00 gn/a1
RadonScart 7.0 Serie2014269.00 g269.00 g0,00 g, 0,00 %1
Red Cycling Products Kids Saddle137x203mm2015n/a269.00 gn/a1
Reverse ComponentsAM Ergo2017259.00 g265.00 g+6,00 g, +2,32 %1
Reverse ComponentsFort Will2010206.00 g207.00 g+1,00 g, +0,49 %1
Reverse ComponentsFORT WILL CRMO2021234.00 g244.00 g+10,0 g, +4,27 %2
Reverse ComponentsFort Will Style 2013238.00 g241.30 g+3,30 g, +1,39 %3
Reverse ComponentsFort Will Titanium2013206.00 g214.70 g+8,70 g, +4,22 %1
Riesel DesignSattel Carbon "Stuhl"201895.00 g88.00 g-7,00 g, -7,37 %1
RitcheyComp Marathon130x271mm2012325.00 g334.40 g+9,40 g, +2,89 %1
RitcheyPro Biomax272mm x 131mm 210.00 g237.00 g+27,0 g, +12,86 %1
RitcheyPro Biomax2012n/a220.00 gn/a1
RitcheyPro Streem V2138 x 280mm220.00 g227.00 g+7,00 g, +3,18 %1
RitcheyVectorn/a299.50 gn/a1
RitcheyWCS Biomax131x272mm2012225.00 g202.00 g-23,0 g, -10,22 %1
RitcheyWCS Carbon Streem138x280mm2012145.00 g155.45 g+10,5 g, +7,21 %2
RitcheyWCS Contrail138x272mm2012250.00 g240.00 g-10,0 g, -4,00 %1
RitcheyWCS Marathon V22010223.00 g242.50 g+19,5 g, +8,74 %2
RitcheyWCS Streem 2010200.00 g221.00 g+21,0 g, +10,50 %1
RitcheyWCS Streem V22012205.00 g205.00 g0,00 g, 0,00 %1
RitcheyWCS Trail280x138mm2022223.00 g226.00 g+3,00 g, +1,35 %1
RoseRed X Superlight Carbon135x275mm2013160.00 g158.00 g-2,00 g, -1,25 %1
RotorS3X Saddle2012136.00 g148.00 g+12,0 g, +8,82 %1
SaevidAlien143 mm201580.00 g88.30 g+8,30 g, +10,38 %1
SaevidS280.00 g80.51 g+0,51 g, +0,64 %2
SaevidSillín S1127x267mm200980.00 g76.30 g-3,70 g, -4,63 %1
San MarcoAspide Racing Protek132x277mm2013166.00 g169.60 g+3,60 g, +2,17 %2
San MarcoAspide Racing Team173.00 g173.00 g0,00 g, 0,00 %1
San MarcoCaymano180.00 g192.00 g+12,0 g, +6,67 %1
San MarcoDirty Native Pro2014159.00 g158.00 g-1,00 g, -0,63 %2
San MarcoDirty Native Team2014180.00 g196.00 g+16,0 g, +8,89 %1
San MarcoDirty Native Team2014199.00 g199.00 g0,00 g, 0,00 %1
San MarcoDiRTY Zero Team219.00 g234.00 g+15,0 g, +6,85 %1
San MarcoLapierre2011n/a303.00 gn/a1